BOARD OF TECHNICAL EDUCATION ,UTTAR PRADESH LUCKNOW |
Proposed Examination Scheme for Odd Semester (January- 2024) |
GOVERNMENT POLYTECHNIC KOTWAN MATHURA (11-01-2024) |
322 CIVIL ENGINEERING |
322 | 2041 | 1 | APPLIED MATHEMATICS - I | 16-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2042 | 1 | APPLIED PHYSICS-I | 18-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2043 | 1 | APPLIED CHEMISTRY | 19-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2040 | 1 | COMMUNICATION SKILLS-I | 20-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2049 | 1 | MEASURING INSTRUMENTS & MEASUREMENTS | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2044 | 1 | ENGINEERING DRAWING-I | 24-01-2024 | 02.00 P.M. | 05.00 P.M. |
322 | 2700 | 3 | ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | 23-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2101 | 3 | HYDRAULICS AND HYDRAULIC MACHINES | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2102 | 3 | STRUCTURAL MECHANICS | 27-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2098 | 3 | BUILDING CONSTRUCTION | 28-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2177 | 3 | CONCRETE TECHNOLOGY | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2099 | 3 | BUILDING DRAWINGS | 01-02-2024 | 02.00 P.M | 05.00 P.M |
322 | 2301 | 5 | RAILWAYS BRIDGES AND TUNNELS | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2309 | 5 | SOIL MECHANICS AND FOUNDATION ENGINEERING | 18-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2317 | 5 | WASTE WATER AND IRRIGATION ENGINEERING DRAWING | 19-01-2024 | 02.00 P.M. | 05.00 P.M. |
322 | 2318 | 5 | WATER AND WASTE WATER ENGINEERING | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2326 | 5 | SURVEYING-II | 21-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2327 | 5 | EARTHQUAKE ENGINEERING | 28-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 CHEMICAL ENGINEERING (PETRO CHEMICAL) |
353 | 2041 | 1 | APPLIED MATHEMATICS - I | 16-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2042 | 1 | APPLIED PHYSICS-I | 18-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2043 | 1 | APPLIED CHEMISTRY | 19-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2040 | 1 | COMMUNICATION SKILLS-I | 20-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2049 | 1 | MEASURING INSTRUMENTS & MEASUREMENTS | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2044 | 1 | ENGINEERING DRAWING-I | 24-01-2024 | 02.00 P.M. | 05.00 P.M. |
353 | 2700 | 3 | ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | 23-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2186 | 3 | FLUID MECHANICS | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2190 | 3 | CHEMICAL ENGINEERING THERMODYNAMICS | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2124 | 3 | MATERIAL AND ENERGY BALANCES | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2109 | 3 | APPLIED MATHEMATICS-III | 30-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2444 | 3 | CHEMICAL TECHNOLOGY | 31-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2339 | 5 | POLLUTION CONTROL AND INDUSTRIAL SAFETY | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2303 | 5 | RENEWABLE ENERGY SOURCES | 19-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2297 | 5 | PROCESS PLANT UTILITIES | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2271 | 5 | MASS TRANSFER OPERATIONS-II | 23-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2548 | 5 | PETROLEUM REFINING | 28-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2273 | 5 | MATERIAL SCIENCE | 01-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 DIPLOMA IN PAINT TECHNOLOGY |
357 | 2041 | 1 | APPLIED MATHEMATICS - I | 16-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2042 | 1 | APPLIED PHYSICS-I | 18-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2043 | 1 | APPLIED CHEMISTRY | 19-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2040 | 1 | COMMUNICATION SKILLS-I | 20-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2049 | 1 | MEASURING INSTRUMENTS & MEASUREMENTS | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2044 | 1 | ENGINEERING DRAWING-I | 24-01-2024 | 02.00 P.M. | 05.00 P.M. |
357 | 2397 | 3 | FLUID MECHANICS & SOLID HANDLING | 18-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2700 | 3 | ENVIRONMENTAL STUDIES AND DISASTER MANAGEMENT | 23-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2421 | 3 | PIGMENTS & EXTENDERS | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2434 | 3 | RESIGNS & PAINT MEDIA | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2124 | 3 | MATERIAL AND ENERGY BALANCES | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2109 | 3 | APPLIED MATHEMATICS-III | 30-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2339 | 5 | POLLUTION CONTROL AND INDUSTRIAL SAFETY | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2303 | 5 | RENEWABLE ENERGY SOURCES | 19-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2297 | 5 | PROCESS PLANT UTILITIES | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2482 | 5 | ARCHITECTURAL & INDUSTRIAL COATING | 28-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2582 | 5 | MASS TRANSFER OPERATIONS | 29-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2570 | 5 | SURFACE PREPARATION & PAINT APPLICATION | 31-01-2024 | 09.00 A.M. | 11.30 A.M. |