7. STUDY AND EVALUATION SCHEME FOR DIPLOMA PROGRAMME IN CIVIL ENGINEERING | ||||||||||||||
FIRST SEMESTER | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credi ts | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
1.1 | *Communication Skills-I | 4 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
1.2 | *Applied Mathematics - I | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
1.3 | *Applied Physics – I | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
1.4 | *Applied Chemistry | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
1.5 | *Engineering Drawing-I | - | - | 8 | 2 | 40 | - | 40 | 60 | 3 | - | - | 60 | 100 |
1.6 | Construction Materials | 3 | - | 2 | 3 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
1.7 | General Workshop Practice - I | - | - | 8 | 2 | - | 40 | 40 | - | - | 60 | 4 | 60 | 100 |
#Student Centred Activities (SCA) | - | - | 2 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 22 | - | 26 | 26 | 140 | 110 | 250 | 310 | - | 140 | - | 450 | 700 | |
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
2.1 | *Applied Mathematics - II | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
2.2 | Computer Aided Drawing | - | - | 8 | 3 | - | 40 | 40 | - | - | 60 | 3 | 60 | 100 |
2.3 | #ERROR! | 5 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
2.4 | Basics of Mechanical and Electrical Engg. | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
2.5 | *Basics of Information Technology | - | - | 6 | 2 | - | 40 | 40 | - | - | 60 | 3 | 60 | 100 |
2.6 | General Workshop Practice -II | - | - | 8 | 2 | - | 40 | 40 | - | - | 60 | 4 | 60 | 100 |
#Student Centred Activities (SCA) | - | - | 6 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 16 | - | 32 | 22 | 60 | 170 | 230 | 150 | - | 220 | - | 370 | 600 | |
THIRD SEMESTER (CIVIL ENGINEERING) | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
3.1 | Hydraulics and Hydraulic Machines | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
3.2 | Concrete Technology | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
3.3 | *Environmental Studies | 3 | - | 2 | 3 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
3.4 | Structural Mechanics | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
3.5 | Building Construction | 6 | - | 3 | 6 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
3.6 | Building Drawings | - | - | 8 | 3 | - | 40 | 40 | 60 | 3 | - | - | 60 | 100 |
#Student Centred Activities (SCA) | - | - | 2 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 27 | - | 21 | 28 | 100 | 120 | 220 | 310 | - | 100 | - | 410 | 630 | |
FOURTH SEMESTER (CIVIL ENGINEERING) | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
4.1 | *Communication Skill-II | 4 | - | 2 | 4 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
4.2 | Highway Engineering | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
4.3 | Irrigation Engineering | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
4.4 | Surveying - I | 4 | - | 8 | 6 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
4.5 | Reinforced Cement Concrete Structures (RCC Structures) | 6 | - | - | 5 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
4.6 | *Energy Conservation | 3 | - | 2 | 3 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
4.7 | RCC Drawing | - | - | 4 | 2 | - | 20 | 20 | 50 | 3 | - | - | 50 | 70 |
#Student Centred Activities (SCA) | - | - | 2 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 28 | - | 20 | 30 | 120 | 90 | 210 | 350 | - | 80 | - | 430 | 640 | |
FIFTH SEMESTER (CIVIL ENGINEERING) | ||||||||||||||
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
- | Industrial Training | - | - | - | 2 | - | - | - | - | - | 50 | 3 | 50 | 50 |
5.1 | Water and Waste water Engineering | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
5.2 | Railways, Bridges and Tunnels | 6 | - | - | 5 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
5.3 | Earthquake Engineering | 4 | - | - | 3 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
5.4 | Soil Mechanics and Foundation Engineering | 6 | - | 2 | 5 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
5.5 | Surveying-II | 4 | - | 8 | 6 | 20 | 10 | 30 | 50 | 2 ½ | 20 | 3 | 70 | 100 |
5.6 | Waste Water and Irrigation Engineering Drawing | - | - | 6 | 2 | - | 20 | 20 | 50 | 3 | - | - | 50 | 70 |
5.7 | Universal Human Values | 2 | - | 1 | 1 | - | 20 | 20 | - | - | 30 | 3 | 30 | 50 |
#Student Centred Activities (SCA) | - | - | 1 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 28 | - | 20 | 30 | 100 | 100 | 200 | 300 | - | 140 | - | 440 | 640 | |
Sr. No. | SUBJECTS | STUDY SCHEME Periods/Week | Credits | MARKS IN EVALUATION SCHEME | Total Marks of Internal & External | |||||||||
INTERNAL ASSESSMENT | EXTERNAL ASSESSMENT | |||||||||||||
L | T | P | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Tot | ||||
- | Survey Camp | - | - | - | 2 | - | 40 | 40 | - | - | 60 | - | 60 | 100 |
6.1 | Quantity Surveying and Valuation | 6 | - | - | 5 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
6.2 | Construction Management, Accounts and Entrepreneurship Development | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
6.3 | Design of Steel Structure | 6 | - | - | 5 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
6.4 | Steel Structure Drawing | - | - | 4 | 2 | - | 20 | 20 | 50 | 3 | - | - | 50 | 70 |
6.5 | Software Applications in Civil Engineering | - | - | 8 | 3 | - | 40 | 40 | - | - | 60 | 3 | 60 | 100 |
6.6 | **Elective: | 5 | - | - | 4 | 20 | - | 20 | 50 | 2 ½ | - | - | 50 | 70 |
6.7 | Project Work | - | - | 10 | 4 | - | 40 | 40 | - | - | 60 | - | 60 | 100 |
#Student Centred Activities (SCA) | - | - | 4 | 1 | - | 30 | 30 | - | - | - | - | - | 30 | |
Total | 22 | - | 26 | 30 | 80 | 170 | 250 | 250 | - | 180 | - | 430 | 680 |
Sr .No | Text Book | Medium | Author | Publication |
1 | Civil engg. Material | English | TTTI | T.M.T. Pablication |
2 | Bulding Material | Hindi | G.Das | Nav Bharat |
3 | Surveying 1&2 | English | T.P. Kanetkar | |
4 | Surveying 1&2 | English | B.C. Punmia | |
5 | Surveying 1&2 | Hindi | G.Das | Nav Bharat |
6 | Bulding Construction | English | Guru Charan Singh | S.B.A. Pub. |
7 | Bulding construction& Maintenance Engg. | Hindi | G.D. Agrawal | Nav Bharat |
8 | Bulding construction & Maintenance Engg,. | Hindi | K.D. Soti | Asian Pub. |
9 | Soil Mech. & Foundation Engg. {(combined Volume)} | English | V.n.S. Murthi | Sai Kripocon |
10 | Mrida Yantriki Evam Jeev Engg. | Hindi | G.Das | Nav Bharat Prakashan |
11 | Project Work & Visit | Hindi | Rajvansi | Nav Bharat Pub. Meerut |
12 | Text Book Of Concreat Tech. | English | Kulkarni Ghosh | Oxfhord & IBH |
13 | Concrete Takneeki | Hindi | G.Das | Nav Bharat Prakashan |
14 | A Course in C.E. Drawing | English | V.B. Sikka | S.K.Kataria & Sons |
15 | Paryavaran Pradoosan Avam Niyantran | English | S. Lal | Nav Bharat Pub. Meerut |
16 | Water Supplyb & Sanitary Engg. | English | S.C. Rangawala | Charotai Pub. House |
17 | Janswasthya Abhiyantran | Hindi | S.Lal | Nav Bharat Prakashan |
18 | Prabalit Concret Takneeki | English | D.V. Gupta | Ashina Publisher |
19 | Plane and Rij Cement Cone | English | Jain& Jainkrishna | New chand |
20 | Wirman Prabandh ,Lekha Avam Udmit Vikas | Hindi | D.V.Gupta & V.Singh | Asian Pub. Muzaffernagar |
21 | Construction Planning and Management | English | Gahlot & Dnie | Wiky Eastern |
22 | Design of steel & Masonsy structure | Hindi | S.Lal | Nav Bharat Prakeshan Meerut |
23 | Irrigation Engg. | English | S.K. Sahasrabudhe | S.K.Kataiga |
24 | Irrigation Engg. | English / Hindi | S.P. Singhal | Lueitech House |
25 | Mahamarg Railway Avam Pul Engg. | Hindi | Rajvansi & Verma | Nav Bharat Prakeshan |
26 | Project Work & Visit | Hindi | Rajvanshi | Nav Bharat |
27 | Hydraulies & Hydrulien Mechine | English | TTTI | T.M.H. |
28 | Theory & Applicatiobn of Earthquake Engineering | English | Chopra | Prentice Hall of India |
No comments:
Post a Comment