GOVERNMENT OF INDIA PRESS INFORMATION BUREAU PRESS NOTE CIVIL SERVICES EXAMINATION, 2024 Based on the result of the written part of Civil Services Examination, 2024 held by the Union Public Service Commission in September, 2024 and the interviews for Personality Test held in January-April, 2025, following is the list, in order of merit, of candidates who have been recommended for appointment to: (i) Indian Administrative Service; (ii) Indian Foreign Service; (iii) Indian Police Service; and (iv) Central Services, Group ‘A’ and Group ‘B’. 2. A total number of 1009 candidates have been recommended for appointment as per following break-up: | ||
GENERAL | EWS | OBC |
335 (incl. 10 PwBD-1, 05 PwBD-2, 11 PwBD-3 & 05 PwBD-5) | 109 (incl. Nil PwBD-1, 01 PwBD-2, Nil PwBD-3 & Nil PwBD-5) | 318 (incl. 02 PwBD-1, 02 PwBD-2, 03 PwBD-3 & 03 PwBD-5) |
3. In accordance with Rule 20 (4) & (5) of the Civil Services Examination Rules 2024, the Commission is maintaining a consolidated Reserve List of candidates as under: | ||
GENERAL | EWS | EWS |
115 | 35 | 35 |
4. Appointment to the various Services will be made according to the number of vacancies available with due consideration to the provisions contained in the Rules for the Examination. The number of vacancies reported by the Government to be filled is as under: | ||
SERVICES | GEN | EWS |
I.A.S. | 73 | 18 |
I.F.S. | 23 | 5 |
I.P.S. | 60 | 14 |
Central Services Group ‘A’ | 244 | 57 |
Group ‘B’ Services | 55 | 15 |
Total | 455 | 109 |
OBC | SC | ST |
52 | 24 | 13 |
13 | 9 | 5 |
41 | 22 | 10 |
168 | 90 | 46 |
44 | 15 | 13 |
318 | 160 | 87 |
* includes 50 PwBD vacancies (12 PwBD-1, 08 PwBD-2, 16 PwBD-3 & 14 PwBD-5) | ||
5. The candidature of 241 recommended candidates has been kept provisional. 6. Result of 01 candidate has been kept withheld. 7. UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days between 10:00 hours to 17:00 hours in person or over telephone Nos. 23385271 / 23381125 / 23098543. Result will also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. Marks will be available on the website within 15 days from the date of declaration of result. | ||
1 | 240782 | SHAKTI DUBEY |
2 | 101571 | HARSHITA GOYAL |
3 | 867282 | DONGRE ARCHIT PARAG |
4 | 108110 | SHAH MARGI CHIRAG |
5 | 833621 | AAKASH GARG |
6 | 818290 | KOMAL PUNIA |
7 | 6902167 | AAYUSHI BANSAL |
8 | 6613295 | RAJ KRISHNA JHA |
9 | 849449 | ADITYA VIKRAM AGARWAL |
10 | 5400180 | MAYANK TRIPATHI |
11 | 8200949 | ETTABOYINA SAI SHIVANI |
12 | 5809367 | ASHI SHARMA |
13 | 5912548 | HEMANT |
14 | 818331 | ABHISHEK VASHISHTHA |
15 | 1010403 | BANNA VENKATESH |
16 | 6907627 | MADHAV AGARWAL |
17 | 810414 | SANSKRITI TRIVEDY |
18 | 2604936 | SAUMYA MISHRA |
19 | 833456 | VIBHOR BHARDWAJ |
20 | 2200688 | TRILOK SINGH |
21 | 859649 | DIVYANK GUPTA |
22 | 865358 | RIYA SAINI |
23 | 1214507 | B SIVACHANDRAN |
24 | 334811 | R RANGAMANJU |
25 | 1202909 | GEE GEE A S |
26 | 6618486 | SHIVANSH SUBHASH JAGADE |
27 | 410502 | ROMIL DWIVEDI |
28 | 7809511 | RISHABH CHOUDHARY |
29 | 1203512 | SUBASHKARTHIK S |
30 | 109558 | PANCHAL SMIT HASMUKHBHAI |
31 | 510887 | SHREYA TYAGI |
32 | 1126194 | UTKARSH YADAV |
33 | 816777 | ALFRED THOMAS |
34 | 413837 | ABHI JAIN |
35 | 840850 | SHREYAK GARG |
36 | 2613856 | MUSKAN SRIVASTAVA |
37 | 801201 | SHOBHIKA PATHAK |
38 | 6319367 | ABHISHEK SHARMA |
39 | 1204543 | MONICA R |
40 | 3405835 | IRAM CHOUDHARY |
41 | 815285 | SACHIN BASAVARAJ GUTTUR |
42 | 1221566 | PAVITHRA P |
43 | 6616032 | AVDHIJA GUPTA |
44 | 869198 | MUDITA BANSAL |
45 | 1907228 | MALAVIKA G NAIR |
46 | 8203187 | RAVULA JAYASIMHA REDDY |
47 | 1902150 | NANDANAA G P |
48 | 705455 | RITIKA RATH |
49 | 4108641 | SOURAV SINHA |
50 | 823200 | ANKUR TRIPATHI |
51 | 850412 | RUCHIKA JHA |
52 | 4002135 | R SRI RUSAT |
53 | 815109 | SHIVANI PANCHAL |
54 | 1910898 | SONNET JOSE |
55 | 6303034 | RITIKA CHITLANGIA |
56 | 854324 | VISHAL SINGH |
57 | 811567 | LAVANYA GAUR |
58 | 404594 | KSHITIJ ADITYA SHARMA |
59 | 819790 | VIDYANSHU SHEKHAR JHA |
60 | 1118799 | ANJU |
61 | 3526002 | AASTHA SINGH |
62 | 1000240 | CHINTAKINDI SHRAVAN KUMAR REDDY |
63 | 6606040 | CHOUGULE ADITI SANJAY |
64 | 7911366 | ABHISHEK CHAUDHARY |
65 | 4901655 | POORVA AGRAWAL |
66 | 808584 | SIMRAN |
67 | 1313289 | FARKHANDA QURESHI |
68 | 1029720 | SAICHAITANYA JADHAV |
69 | 2629733 | KUMUD MISHRA |
70 | 508398 | ROHIT SINGHAL |
71 | 828284 | SHIVANI MOHAN |
72 | 3532474 | HUNAR KULAR |
73 | 6009659 | SHIVAM SINGH |
74 | 1030382 | AMAN TIWARI |
75 | 7912268 | KETAN SHUKLA |
76 | 854762 | KALPANA RAWAT |
77 | 833645 | NEELESH GOYAL |
78 | 848841 | ABHISHEK SINGH |
79 | 608435 | MEGHNA CHAKRAVORTY |
80 | 1212909 | ARVIND RADHAKRISHNAN |
81 | 1911793 | REENU ANNA MATHEW |
82 | 1704133 | VAIBHAV SINGH |
83 | 6313326 | SAKSHAM BHATIA |
84 | 821636 | PRASTUTI UPADHAYA |
85 | 2605467 | PRANAY MITTAL |
86 | 6301549 | SAKSHI |
87 | 810206 | ABHISHEK ANJANI SINGH |
88 | 833684 | UTKARSH PATHAK |
89 | 3520356 | RIA KAUR SETHI |
90 | 4100364 | VAIBHAV KUMAR |
91 | 870050 | MANU GARG |
92 | 815784 | DEEPAK GODARA |
93 | 6605561 | VIVEK SHINDE |
94 | 6202212 | CHAKKA SNEHITH |
95 | 1905346 | DEVIKA PRIYADERSINI |
96 | 1121670 | ADITYA ACHARYA |
97 | 6014070 | ADITI CHHAPARIA |
98 | 2620137 | BHARAT DUTT TIWARI |
99 | 302050 | TEJASVI PRASAD DESHPANDE |
100 | 826620 | SHAGUN KUMAR |
101 | 803793 | VISHWA VARDDHAN |
102 | 862313 | PRASHANT SINGH |
103 | 2638548 | DAMANPREET ARORA |
104 | 1114536 | NIKHIL SHARMA |
105 | 501585 | DEEPALI MAHTO |
106 | 1206309 | ESHANI ANAND |
107 | 835901 | PRANAV SHARMA |
108 | 601881 | NIHAL RANDHAWA |
109 | 6906163 | PAVITRA GOYAL |
110 | 1011687 | N CHETANA REDDY |
111 | 810762 | KASHISH KALRA |
112 | 864637 | YASH PAL SINGH |
113 | 865966 | DEEPAK GUPTA |
114 | 6302627 | VIVEK GARG |
115 | 4107478 | RITWIK MEHTA |
116 | 204386 | SHUBHAM SHUKLA |
117 | 811609 | AAKASH |
118 | 5908604 | GARIMA JAIN |
119 | 5003233 | CHENNAMREDDY SHIVA GANESH REDDY |
120 | 304240 | ANUPRIYA SAKYA |
121 | 845090 | PRIYANSHU MISHRA |
122 | 862438 | KABIL BHARGAVA |
123 | 7911646 | PRIYANSHU AGRAWAL |
124 | 5409416 | DEVANSHI SAXENA |
125 | 1203537 | SARANYA S |
126 | 1902859 | JACOB J PUTHENVEETTIL |
127 | 1412181 | SALONI GAUTAM |
128 | 813873 | NIDHI |
129 | 6316384 | ABHILASH SUNDARAM |
130 | 5404964 | ABHINAV SHARMA |
131 | 3405311 | MOHAMMAD MUNEEB BHAT |
132 | 2604736 | RAJAT SINGH |
133 | 819535 | NITISHA THAKWANI |
134 | 1210698 | MANIMALA N |
135 | 817087 | AJINK KUMAR |
136 | 1413884 | SURBHI PATHAK |
137 | 1402227 | ANKITA KANTI |
138 | 406713 | ADWAIT SINGHAI |
139 | 1911082 | KRISHNA C |
140 | 5800010 | PREETI CHAUHAN |
141 | 837945 | PRINCE RAJ |
142 | 505153 | ADIBA ANAM ASHFAQUE AHEMAD |
143 | 2608278 | SIDDHARTH SINGH |
144 | 854406 | DEV VRAT JOSHI |
145 | 1526707 | SRISHTI |
146 | 802053 | CHALLA PAVAN KALYAN |
147 | 3517752 | JANDEEP KAUR |
148 | 6406095 | AVANISH SINGH |
149 | 5901450 | MAYANK BAJPAI |
150 | 850053 | PRANAV JAIN |
151 | 334025 | NELATURU SREEKANTH REDDY |
152 | 6316015 | RAMANDEEP SINGH |
153 | 622378 | SAHARS KUMAR |
154 | 1034536 | NELLURU SAI TEJA |
155 | 817916 | PULKIT BANSAL |
156 | 6307262 | ZINNIA AURORA |
157 | 7004938 | SIDAQ SINGH |
158 | 2402008 | AMAL P V |
159 | 6421446 | SHLOK WAIKAR |
160 | 1109165 | HARIOM PANDIA |
161 | 8600975 | AISHWARYA MILIND JADHAV |
162 | 835956 | ANGAD JI SAGGU |
163 | 817648 | HARSITA AGRAWAL |
164 | 711839 | DIPTI RANJAN PATI |
165 | 1901244 | ALEX ABRAHAM P J |
166 | 6309676 | SWETA |
167 | 1144629 | MAYANK KHANDELWAL |
168 | 1307942 | MANSI SINGH |
169 | 1904705 | RAJATH R |
170 | 617277 | URMI SINHA |
171 | 5909819 | SHIKHAR MOGHA |
172 | 821486 | PRACHI GUPTA |
173 | 7911316 | YUKTI PANDEY |
174 | 4110582 | KARAN KUMAR |
175 | 703791 | RASHMI PRADHAN |
176 | 1104871 | REKHA SIYAK |
177 | 6623679 | SARDA TEJAS SUDEEP |
178 | 854447 | AYUSH JAISWAL |
179 | 1118118 | APOORVA SINGH |
180 | 2629096 | ADITI DUBEY |
181 | 5919910 | HARDIK GARG |
182 | 8007323 | RAVI RAAZ |
183 | 2636776 | NEEPA MANOCHA |
184 | 7003888 | AARUSHI SHARMA |
185 | 1903677 | GOPIKA B |
186 | 837006 | ASTHA JAIN |
187 | 3531236 | TANVI GUPTA |
188 | 1415868 | SHILPA CHAUHAN |
189 | 6302095 | ANUPRIYA RAI |
190 | 8204122 | KOLIPAKA SREE KRISHNA SAI |
191 | 401539 | MUKUND SINGH CHAHAR |
192 | 1211288 | APSARA N |
193 | 828446 | NEEL MADHAV MISHRA |
194 | 841801 | AAYUSH SAINI |
195 | 1516051 | HRITWIK RANJAN |
196 | 1900349 | SOWMYA KRISHNAN |
197 | 6606488 | PATIL KRUSHNA BABRUWAN |
198 | 401291 | ASHUTOSH MISHRA |
199 | 4110984 | SOURABH RAJENDU |
200 | 1535486 | SUMIT KUMAR GUPTA |
201 | 6123370 | VAIBHAV SARVESH PANDEY |
202 | 839968 | ASHISH RAGHUWANSHI |
203 | 6308971 | TARUN KUMAR YADAV |
204 | 825825 | SHATAKSHI SINHA |
205 | 844095 | SATYAM CHATURVEDI |
206 | 3902521 | ISHIKA SINGH |
207 | 229862 | ALOK SINGH |
208 | 828780 | VISHWAS GUPTA |
209 | 847524 | HIMANSHU |
210 | 847995 | SANIA SEERVI |
211 | 1905975 | VINEETH LOHIDAKSHAN |
212 | 710416 | ANUP NAYAK |
213 | 830388 | ARNAV ANAND GUPTA |
214 | 6415953 | NAMRATA AGGARWAL |
215 | 6317014 | DHWANI AGARWAL |
216 | 6314924 | SIDDHARTH POKHARNA |
217 | 823069 | RISHIKA |
218 | 8701860 | SOUMYA SHARMA |
219 | 6303606 | PRIYA |
220 | 1103864 | ANUSHRI SACHAN |
221 | 1036453 | BOLLAM UMAMAHESWAR REDDY |
222 | 2634741 | AMITEJ PANGTEY |
223 | 1911255 | HEMANTH SANKAR P |
224 | 835271 | VIDHI |
225 | 851890 | ANNU KOUSIK NARASIMHA |
226 | 6410750 | SAURABH SANAND |
227 | 866312 | YASH KUMAR |
228 | 210210 | DEVANSH MOHAN DWIVEDI |
229 | 509063 | MUKUL KHANDELWAL |
230 | 3501500 | VISHESH |
231 | 1036182 | CHARAN TEJA NARISIMSETTI |
232 | 1033631 | POOLA DHANUSH |
233 | 3512309 | VIJAYLAKSHMI |
234 | 211216 | PRATEEK MISHRA |
235 | 5809734 | SOHAM SHAILENDRA |
236 | 5810096 | RAJAT SHARMA |
237 | 7503338 | ANUPAM YADAV |
238 | 5900688 | TUSHAR DOBHAL |
239 | 1701408 | SANT GURU PRASAD |
240 | 3515406 | JASKARAN SINGH |
241 | 5905887 | ROHIT SINGH |
242 | 5921529 | RAHUL SHEKHAR |
243 | 4902053 | ABHISHEK AGRAWAL |
244 | 829608 | PATEL MITULKUMAR ASHWINBHAI |
245 | 826392 | SAHIL |
246 | 1909215 | AKSHAY DILEEP |
247 | 100436 | THAKAR VISHARG VIJAYBHAI |
248 | 2102940 | ASHUTOSH SHUKLA |
249 | 412844 | DIVYANSHI AGRAWAL |
250 | 822242 | GAURAV GANGADHAR KAYANDEPATIL |
251 | 505939 | MOKSH DILIP RANAWAT |
252 | 6318514 | MUDRA RAHEJA |
253 | 808146 | SUMEGHA MISHRA |
254 | 2405788 | NINIYA THOMAS |
255 | 8201769 | POTHARAJU HARI PRASAD |
256 | 859399 | PRANAV KULKARNI |
257 | 6315533 | VARSHA KUMARI |
258 | 6806347 | SWARNIM CHOUDHARY |
259 | 1202554 | THANIGAIARASAN T |
260 | 832875 | SOURABH KUMAR |
261 | 3403567 | AKSHAY PARIHAR |
262 | 855769 | ANKIT PANDEY |
263 | 1006398 | PREETHI A C |
264 | 4104258 | ARYAN |
265 | 831137 | VISHNOI DINESH HAPURAM |
266 | 865934 | SANDEEP KUMAR |
267 | 619004 | ANKIT AGRAWAL |
268 | 5600211 | SANJAY SRINIVASAN R |
269 | 1508743 | PARAS KUMAR |
270 | 5816179 | SHREY SHASHANK |
271 | 207007 | ANINDYA PANDEY |
272 | 2206203 | VIVEK YADAV |
273 | 4907974 | ANKIT THAWANEY |
274 | 846998 | DOMMETI VINAY |
275 | 818922 | KAUSTUABH BANSAL |
276 | 2201566 | RAMBHROSH SARAN |
277 | 5909416 | SRAJIT KUMAR |
278 | 6305004 | ANSHIKA JAIN |
279 | 6406383 | KANISHAK AGGARWAL |
280 | 6614596 | JADHAV ANKET KESHAVRAO |
281 | 815186 | WASIM UR RAHMAN |
282 | 6315031 | KARTIKEY KUMAR |
283 | 809451 | ANUSHKA JAIN |
284 | 6009363 | SHIVANSH TRIPATHI |
285 | 816860 | PRACHI SINGHAL |
286 | 813961 | YATIN SUNEJA |
287 | 846221 | ABHISHEK KUMAR SINGH |
288 | 857592 | VIKAS |
289 | 7808733 | SANCHIT SHARMA |
290 | 6302900 | AAYUSHI CHAUDHARY |
291 | 817353 | SHUBHAM KAURAV |
292 | 5813325 | MD NAYAB ANJUM |
293 | 2629909 | ADITYA HRIDAY UPADHYAY |
294 | 6800712 | SHIVANI TIWARI |
295 | 3504775 | AKANSH DHULL |
296 | 5810438 | PRIYANSHI GOEL |
297 | 5702580 | LAKSHMIPRIYA P |
298 | 1206090 | S SAIKIRAN |
299 | 6301410 | SIMRAN MANCHANDA |
300 | 1302299 | JAYKUMAR SHANKAR ADE |
301 | 839920 | PREETI KUMARI |
302 | 6115521 | MUSKAN GUPTA |
303 | 513500 | ANKITA ANIL PATIL |
304 | 6630818 | KHOT PUSHPARAJ NANASAHEB |
305 | 6314764 | PATRE RAJAT SHRIRAM |
306 | 807789 | SWATI PHOGAT |
307 | 843515 | YUGANSH BHATNAGAR |
308 | 819769 | TEJASVA |
309 | 1143246 | PIYUSH GATHALA |
310 | 1906490 | LAKSHMI MENON V |
311 | 6412271 | UMESH KUMAR MEENA |
312 | 1412218 | ANJU BHATT |
313 | 813636 | ARPAN JAIN |
314 | 1803140 | MOHAMMAD HARIS MIR |
315 | 5813635 | ANUJ PANT |
316 | 6207032 | K SRINIVASA KEERTHI REDDY |
317 | 859925 | SAGAR DATTA MAJUMDAR |
318 | 5923001 | SATENDER SINGH |
319 | 2200352 | DINESH GODARA |
320 | 611653 | AMIT MEENA |
321 | 1908035 | MANJIMA P |
322 | 814809 | SHAGUN SINGH |
323 | 810243 | HIMANSHU BHASKAR |
324 | 5202322 | TEENA KALYAN |
325 | 3502259 | AYUSHI THAKUR |
326 | 819645 | GARIMA UPRETI |
327 | 5400922 | DEV DUDEJA |
328 | 807985 | ADITYA MATHUR |
329 | 1312215 | PANKAJ PATLE |
330 | 1204781 | A PRAJESH ANAND |
331 | 2602574 | AKHILESH KUMAR SINGH |
332 | 1013126 | MANISH SHARMA |
333 | 6905891 | SHUBHAM MISHRA |
334 | 6014870 | PAWAN KUMAR PANDEY |
335 | 3515794 | GURMEET SINGH |
336 | 867428 | SWAMI SUNIL RAMLING |
337 | 8703683 | ANKITA |
338 | 3525028 | MANNAT LUTHRA |
339 | 851908 | AKASH KUMAR RAI |
340 | 5817719 | KESHAV RAJ |
341 | 6305364 | ROHIT GARG |
342 | 807388 | SANDHYA PARTAP |
343 | 809517 | PRATYAKSH VARSHNEY |
344 | 6307043 | AYUSH JAIN |
345 | 6626425 | MOHAMMED SHAUKATH AZEEM |
346 | 8700817 | TANMAY |
347 | 108214 | SUDHA CHAUHAN |
348 | 114812 | CHAUDHARY VIPULBHAI KARMANBHAI |
349 | 2620597 | SHUBHENDU SHEKHAR SINGH |
350 | 1018225 | MULAGANI UDAYA KRISHNA REDDY |
351 | 5919685 | RAJAT KUMAR RAI |
352 | 1137877 | AKSHAT KOOLWAL |
353 | 861301 | GURKANWAL SINGH |
354 | 4103104 | ASTHA SHARAN |
355 | 620386 | VIVEK SHUKLA |
356 | 5814302 | MANISH |
357 | 1909813 | ADITYA NARAYAN H |
358 | 7917422 | RAJAT YADAV |
359 | 404203 | MONU SHARMA |
360 | 2606919 | MUDITA AGARWAL |
361 | 2205940 | JITENDRA KUMAR |
362 | 405760 | SHAILENDRA CHOUDHARY |
363 | 3506488 | RISHABH MITTAL |
364 | 8603483 | DOKE AJAY KASHIRAM |
365 | 6313462 | SUKANT JAIN |
366 | 1103984 | ABHISHEK SEHARA |
367 | 1114731 | PRAGYA SAINI |
368 | 5103353 | BIPUL GUPTA |
369 | 3522621 | YASH MALIK |
370 | 820344 | RHYTHM KATARIA |
371 | 1121716 | AJEET DAFTARI |
372 | 336894 | SHREYANS GOMES |
373 | 5806089 | LAXMI NARAYAN VERMA |
374 | 1110980 | DEVANSH SARSWAT |
375 | 850681 | MASAMMAGARI PAVAN KUMAR REDDY |
376 | 865244 | JITENDRA KUMAR |
377 | 1901324 | SWATHY S |
378 | 851900 | SOURAV KUMAR SINGH |
379 | 6308798 | RAVISH KUMAR MITTAL |
380 | 5808265 | KANISK |
381 | 3501095 | NISHANT |
382 | 1110800 | APOORVA RAJORIA |
383 | 411887 | SANSKAR TRIPATHI |
384 | 810841 | ISHA RANI |
385 | 864793 | TUSHAR SINGH |
386 | 7912222 | TANISHI KALRA |
387 | 5109066 | PAVAN TEJA AR |
388 | 864237 | MANAV JAIN |
389 | 1404503 | VIBHORE MENDIRATTA |
390 | 5107058 | SUMEET CHAKRAVARTY |
391 | 857947 | SAURABH SUMAN |
392 | 1023436 | JEENU SRI JASWANTH CHANDRA |
393 | 6317717 | SARTHAK SINGH |
394 | 202217 | AKSHITA TRIVEDI |
395 | 7101848 | NAMIT MATHUR |
396 | 841462 | KAORE SHREERANG DEEPAK |
397 | 508155 | JAIN SIDDHARTH PARASMAL |
398 | 818438 | MIHIR RAJ |
399 | 829877 | ACHAL ANAND |
400 | 860229 | KRITIKA NOGRAIA |
401 | 3410417 | MANIL BEJOTRA |
402 | 5415734 | AMAN PRATAP SINGH |
403 | 803478 | VANDITA |
404 | 1902567 | RAHUL RAGHAVAN |
405 | 904609 | SUSHANT KUMAR |
406 | 2104971 | RUDRAKSH PRATAP SINGH |
407 | 1213429 | HARIPRASATH M |
408 | 823233 | NEEKITA RAJ |
409 | 847864 | PIYUSH KUMAR |
410 | 3534568 | MADHVAN GUPTA |
411 | 2634355 | YATHARTH DIKSHIT |
412 | 1121372 | JITENDRA KUMAWAT |
413 | 7810112 | VIVEK YADAV |
414 | 5301631 | PADMANAV MISHRA |
415 | 2406436 | MICHAEL JOM |
416 | 104075 | PRASHANT MISHRA |
417 | 3805321 | ALIFA KHAN |
418 | 841032 | AKASH NIGAM |
419 | 5908078 | UNNATI GOEL |
420 | 408098 | SACHIN GOEL |
421 | 1412144 | ARPIT KUMAR |
422 | 834604 | DAISY |
423 | 819341 | ASHWANI SHUKLA |
424 | 1208534 | GOKUL R K |
425 | 7305023 | B M MEGHANA |
426 | 7810736 | ANVESH GUPTA |
427 | 839530 | ANKIT RAJPUT |
428 | 901449 | DHRITIRAJ MISRA |
429 | 2400913 | NADIYA ABDUL RASHEED |
430 | 3531366 | TARUNA KAMAL |
431 | 805269 | AAKASH GUPTA |
432 | 1043245 | VADTHYAVATH YASHWANTH NAIK |
433 | 1121233 | JYOTI |
434 | 5916613 | PARUL CHAUHAN |
435 | 6314125 | AMISHA YADAV |
436 | 5919939 | NAVNEET MISHRA |
437 | 2622485 | PIYUSH RAJ |
438 | 2200102 | MAMATA |
439 | 1542815 | VISHAL |
440 | 1127322 | MANTHAN JINDAL |
441 | 2628648 | ISHANT JAISWAL |
442 | 5703423 | NAJMA A SALAM |
443 | 6316292 | ANKITA RATH |
444 | 4902159 | MANSI JAIN |
445 | 5409637 | SHAMBHAVI TIWARI |
446 | 317512 | MADHAVI R |
447 | 5602074 | GOWSIKA P R |
448 | 1116062 | SUKH RAM |
449 | 842392 | SUBRAT SINGH BALOT |
450 | 824025 | IRA JORWAL |
451 | 1026089 | RAPARTHI PREETHI |
452 | 5806037 | YASH VISHEN |
453 | 807444 | KHUSHI KANERIA |
454 | 6612491 | SAKORE MANASI NANABHAU |
455 | 1008763 | POTUPUREDDI BHARGAV |
456 | 1102113 | DIVYANSH MEENA |
457 | 1908734 | ADARSH C S |
458 | 3800875 | KETAN ASHOK INGOLE |
459 | 2614028 | AKASH SRIVASTAVA |
460 | 802375 | SIDDHANT RAJORA |
461 | 314676 | PRATIVA LAMA |
462 | 3900429 | RAHUL C YARANTELI |
463 | 241184 | KUNAL KUMAR |
464 | 6602077 | SURYAWANSHI MOHINI VIJAY |
465 | 849301 | SANJEEV GUPTA |
466 | 1508275 | AKASH KUMAR |
467 | 6200179 | BADABHAGNI VINEESHA |
468 | 2621483 | SUYASH KUMAR |
469 | 6622401 | BACHHAV KARTIK RAVINDRA |
470 | 1509015 | AMAN PATEL |
471 | 2202216 | SHIVANK CHOWDHARY |
472 | 837054 | SAHIL |
473 | 110873 | ANSHUL YADAV |
474 | 909621 | BHASWATA SAIKIA |
475 | 1410098 | KUNAL YADAV |
476 | 861634 | ROHAN SAGAR |
477 | 611471 | PARAMITA MALAKAR |
478 | 849466 | RONAK ASHARAM MEENA |
479 | 6604861 | SHINGATE SANKET ARVIND |
480 | 1101913 | AKSHAT MANDIWAL |
481 | 1312511 | RAHUL RAMESH ATRAM |
482 | 303951 | MAHESH R MADIWALAR |
483 | 1136566 | ISHWAR LAL GURJAR |
484 | 2402569 | ANAND PYARELAL |
485 | 6402042 | POONAM KASANA |
486 | 6906294 | ROHIT RAY BANSAL |
487 | 6626271 | CHOUDHAR ABHIJEET RAMDAS |
488 | 7000319 | SHIVAM YADAV |
489 | 825791 | AASHISH KUMAR |
490 | 6319426 | MONA JAKHAR |
491 | 815439 | ABHAY PRATAP SINGH |
492 | 821407 | ADITYA KUMAR |
493 | 831551 | KUMARI VANDANA |
494 | 853097 | MUKUL GABA |
495 | 6308824 | PULKIT BAJAJ |
496 | 827800 | KESHAW GARG |
497 | 860735 | ANSHUL CHAUDHARY |
498 | 819975 | UTKARSH SRIVASTAVA |
499 | 6312848 | PRINCE SONU MAYANK |
500 | 6300397 | GORE AKASH PUNJARAM |
501 | 843075 | RAVINDRA KHOJA |
502 | 5601435 | SIVANENDHARAN K |
503 | 1308262 | BAWANE SARVESH ANIL |
504 | 1135989 | MANOJ KUMAR MAHARIA |
505 | 6904482 | RAMLAKHAN GURJAR |
506 | 6404107 | SHAKEEL AHMED |
507 | 101472 | BAROT BRIJESH KISHORBHAI |
508 | 1417238 | MUTHUARASI M |
509 | 805276 | AMIT KUMAR YADAV |
510 | 6807349 | PARAG SARASWAT |
511 | 5922155 | JAY KARAN YADAV |
512 | 406796 | RUPAL JAISWAL |
513 | 6630010 | AYUSH RAHUL KOKATE |
514 | 847289 | MANAV DHANETIYA |
515 | 831987 | KAJAL SINGH |
516 | 1222338 | R VIDYADHAR |
517 | 5804225 | BULKUNDE SAVI SHRIKANT |
518 | 300082 | ROHIT KUMAR GOURAV |
519 | 1113133 | DEEPAK CHOUDHARY |
520 | 3409117 | ROMA BARNA |
521 | 1145974 | JOGENDER |
522 | 5814271 | SHIVAM SINGH |
523 | 320155 | BHANU PRAKASH J |
524 | 870086 | PRATEEK MAINDOLA |
525 | 6315456 | KARTIK GOYAL |
526 | 802856 | GAUTAM SINGH |
527 | 803241 | ARYENDRA KUMAR |
528 | 1104053 | MUSKAN SHARMA |
529 | 318095 | PANDURANG S KAMBALI |
530 | 4105041 | CHHAYA KUMARI |
531 | 1309871 | TANISHQUE GEDAM |
532 | 5808898 | SANDEEP GUPTA |
533 | 1123694 | POORVA CHOUDHARY |
534 | 857413 | MALOO SHRUTI RAJENDRA |
535 | 2639930 | KAUSHIK MISHRA |
536 | 1115036 | MOHIT MANGAL |
537 | 1203091 | MURUGESAN D |
538 | 846615 | ABHISHEEL JAISWAL |
539 | 862780 | KM SWATI JAIN |
540 | 7812150 | YOGESH RAJPUT |
541 | 6313349 | INDU BALA |
542 | 6120709 | ANISH KUMAR |
543 | 1144800 | MANISH KUMAR MEENA |
544 | 311333 | A MADHU |
545 | 834096 | ADITYA SINGH |
546 | 1211462 | KAVINMOZHI M V |
547 | 1124806 | SAKSHI NAGAR |
548 | 2626449 | KANUPRIYA AGARWAL |
549 | 1142435 | DHARAM SINGH MEENA |
550 | 1100091 | SACHI SHARMA |
551 | 6607925 | DONE BIRDEV SIDDHAPPA |
552 | 7303460 | SHREYAS RAO G |
553 | 215493 | SHAH MOHD IMRAN MOHD IRFAN |
554 | 5911796 | VIMLOK TIWARI |
555 | 819710 | NIKHIL YADAV |
556 | 6500204 | VEER RISHIKESH NAGNATH |
557 | 4102133 | RAJ KUMAR MAHTO |
558 | 3507986 | MANOJ KUMAR |
559 | 1905744 | GREESHMA K B |
560 | 845191 | MOHAMMAD AFTAB ALAM |
561 | 407235 | ADITYA JAIN |
562 | 808607 | DEEPAK KUMAR MEENA |
563 | 1910822 | OORMILA J S |
564 | 8500880 | GAURAV CHHIMWAL |
565 | 7305348 | VARUN K GOWDA |
566 | 6311681 | MINTOO KUMAR |
567 | 307454 | BHARATH C YARAM |
568 | 6800867 | SIMRAN SAHU |
569 | 1904278 | HEMA V |
570 | 808216 | DIMPY RAJORA |
571 | 7810827 | DIVYANSHI PANDEY |
572 | 5601221 | SANTHOSH KUMAR S |
573 | 8602800 | CHAVAN SHRUTI SANTOSH |
574 | 7201501 | BHEDA DUSHYANT PRAVINKUMAR |
575 | 5404548 | ANKUR GANGWAR |
576 | 1202333 | P ASWIN |
577 | 1026630 | BONTHALA SAI VINOD KRISHNA |
578 | 850712 | MADHUKANT |
