DATE | START TIME | END TIME | BRANCH CODE | PAPER CODE | YEAR | SUBJECT |
22-06-2024 | 09.00 A.M. | 12.00 NOON | 214 | 2601 | 1 | PHARMACEUTICS |
614 | 0422 | 2 | PHARMACEUTICAL CHEMISTRY-II | |||
02.00 P.M. | 05.00 P.M | 214 | 2606 | 2 | PHARMACOLOGY | |
05.00 P.M. | 614 | 1821 | 1 | PHARMACEUTICS-I | ||
24-06-2024 | 09.00 A.M. | 12.00 NOON | 214 | 2602 | 1 | PHARMACEUTICAL CHEMISTRY |
614 | 0423 | 2 | PHARMACOLOGY & TOXICOLOGY | |||
02.00 P.M. | 05.00 P.M | 214 | 2607 | 2 | COMMUNITY PHARMACY & MANAGEMENT | |
05.00 P.M. | 614 | 1822 | 1 | PHARMACEUTICAL CHEMISTRY-I | ||
25-06-2024 | 09.00 A.M. | 12.00 NOON | 214 | 2603 | 1 | PHARMACOGNOSY |
614 | 0424 | 2 | PHARMACEUTICAL JURISPRUDENCE | |||
02.00 P.M. | 05.00 P.M | 214 | 2608 | 2 | BIOCHEMISTRY & CLINICAL PATHOLOGY | |
05.00 P.M. | 614 | 1823 | 1 | PHARMACOGNOSY | ||
26-06-2024 | 09.00 A.M. | 12.00 NOON | 214 | 2604 | 1 | HUMAN ANATOMY & PHYSIOLOGY |
614 | 0425 | 2 | DRUGS STORE & BUSINESS MANAGEMENT | |||
02.00 P.M. | 05.00 P.M | 214 | 2609 | 2 | PHARMACOTHERAPEUTICS | |
05.00 P.M. | 614 | 1824 | 1 | BIO-CHEMISTRY & CLINICAL PATHOLOGY | ||
27-06-2024 | 09.00 A.M. | 12.00 NOON | 214 | 2605 | 1 | SOCIAL PHARMACY |
614 | 0426 | 2 | HOSPITAL AND CLINICAL PHARMACY | |||
02.00 P.M. | 05.00 P.M | 214 | 2610 | 2 | HOSPITAL AND CLINICAL PHARMACY | |
05.00 P.M. | 614 | 1825 | 1 | HUMAN ANATOMY & PHYSIOLOGY | ||
28-06-2024 | 09.00 A.M. | 12.00 NOON | 614 | 0427 | 2 | PHARMACEUTICS-II |
02.00 P.M. | 05.00 P.M | 214 | 2611 | 2 | PHARMACY LAW & ETHICS | |
05.00 P.M. | 614 | 1826 | 1 | HEALTH EDUCATION & COMMUNITY PHARMACY | ||
29-06-2024 | 09.00 A.M. | 11.30 A.M. | 214 | 2361 | 2 | ENVIRONMENTAL EDUCATION AND DISASTER MANAGEMENT |
614 | 2361 | 2 | ENVIRONMENTAL EDUCATION AND DISASTER MANAGEMENT | |||
844 | 2361 | 3 | ENVIRONMENTAL EDUCATION AND DISASTER MANAGEMENT | |||
01-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3001 | 1 | SAFETY MANAGEMENT |
444 | 3104 | 1 | PROFESSIONAL COMMUNICATION | |||
02.00 P.M. | 04.30 P.M. | 844 | 1231 | 3 | TOOL ENGINEERING -III | |
02-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3002 | 1 | SAFETY ENGINEERING INDUSTRY |
444 | 1532 | 1 | ENGINEERING MATHEMATICS-I | |||
02.00 P.M. | 04.30 P.M. | 844 | 1232 | 3 | TOOL ENGINEERING -IV | |
03-07-2024 | 09.00 A.M. | 11.30 A.M. | 444 | 1533 | 1 | APPLIED MECHANICS |
02.00 P.M. | 04.30 P.M. | 844 | 1233 | 3 | QUALITY CONTROL | |
04-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3003 | 1 | SAFETY IN CONSTRUCTION INDUSTRY |
444 | 1534 | 1 | MECHENICAL ENGINEERING MATERIALS | |||
02.00 P.M. | 04.30 P.M. | 844 | 1234 | 3 | PLANT MAINTENANCE AND SAFETY ENGINEERING | |
05-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3004 | 1 | APPRAISAL ANALYSIS INSPECTION AND CONTROL PROCEDURES |
444 | 3101 | 1 | ENGINEERING TECHNOLOGY & CALCULATIONS | |||
02.00 P.M. | 04.30 P.M. | 844 | 1235 | 3 | INDUSTRIAL ENGINEERING | |
06-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3005 | 1 | SAFETY LEGISLATION & STANDARD |
444 | 3102 | 1 | MEASURMENTS & METROLOGY -I | |||
02.00 P.M. | 04.30 P.M. | 844 | 1236 | 3 | PRODUCTION PLANNING ESTIMATION AND COSTING | |
07-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3006 | 1 | INDUSTRIAL HYGIENE AND OCCUPATIONAL HEALTH |
444 | 1537 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING | |||
02.00 P.M. | 04.30 P.M. | 844 | 1237 | 3 | ENTREPRENEURSHIP AND MANAGEMENT | |
08-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3007 | 1 | SAFETY IN CHEMICAL INDUSTRY |
12.00 NOON | 444 | 3103 | 1 | ENGINEERING DRAWING -I | ||
09-07-2024 | 09.00 A.M. | 11.30 A.M. | 105 | 3008 | 1 | ENVIRONMENT & DISASTER MANAGEMENT |
844 | 1201 | 2 | MECHANICS OF SOLIDS | |||
10-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1202 | 2 | ENGINEERING MATHEMATICS-II |
11-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1203 | 2 | TOOL MATERIALS & HEAT TREATMENT |
12-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1204 | 2 | TOOL ENGINEERING -I |
13-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1205 | 2 | TOOL ENGINEERING -II |
14-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1206 | 2 | MEASURMENTS & METROLOGY -II |
15-07-2024 | 09.00 A.M. | 11.30 A.M. | 844 | 1207 | 2 | PRECISION MACHINE |
16-07-2024 | 09.00 A.M. | 12.00 NOON | 844 | 1208 | 2 | ENGINEERING DRAWING-II |
No comments:
Post a Comment