Proposed Examination Scheme for Back & Special Back Paper (January- 2024) |
BOARD OF TECHNICAL EDUCATION ,UTTAR PRADESH , LUCKNOW (11-01-2024) |
CIVIL ENGINEERING (322 ) |
322 | 2301 | RAILWAYS BRIDGES AND TUNNELS | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2309 | SOIL MECHANICS AND FOUNDATION ENGINEERING | 18-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2317 | WASTE WATER AND IRRIGATION ENGINEERING DRAWING | 19-01-2024 | 02.00 P.M. | 05.00 P.M. |
322 | 2318 | WATER AND WASTE WATER ENGINEERING | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2103 | COMMUNICATION SKILLS-II | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2326 | SURVEYING-II | 21-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2045 | CONSTRUCTION MATERIALS | 23-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2101 | HYDRAULICS AND HYDRAULIC MACHINES | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 801 | ELEMENTARY ELECTRICAL & MECHANICAL ENGG. | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2097 | ENERGY CONSERVATION | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2102 | STRUCTURAL MECHANICS | 27-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 802 | STRENGTH OF MATERIALS | 28-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2098 | BUILDING CONSTRUCTION | 28-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2327 | EARTHQUAKE ENGINEERING | 28-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 803 | HYDRAULICS | 29-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2078 | BASICS OF MECHANICAL AND ELECTRICAL ENGG. | 29-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2177 | CONCRETE TECHNOLOGY | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2104 | HIGHWAY ENGINEERING | 30-01-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2105 | IRRIGATION ENGINEERING | 30-01-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2106 | REINFORCED CEMENT CONCRETE ( RCC ) DRAWING | 31-01-2024 | 09.00 A.M. | 12.00 NOON |
322 | 2107 | REINFORCED CEMENT CONCRETE STRUCTURES (RCC | 31-01-2024 | 02.00 P.M. | 04.30 P.M. |
| | STRUCTURES) | | | |
322 | 2219 | ANALYSIS OF STRUCTURES ( ELECTIVE ) | 01-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2293 | PLUMBING SERVICES ( ELECTIVE ) | 01-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2342 | REPAIR AND MAINTENANCE OF BUILDINGS ( ELECTIVE ) | 01-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2099 | BUILDING DRAWINGS | 01-02-2024 | 02.00 P.M | 05.00 P.M |
322 | 2100 | ENVIRONMENTAL STUDIES | 02-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2108 | SURVEYING-I | 03-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2043_B | APPLIED CHEMISTRY | 03-02-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2300 | QUANTITY SURVEYING AND VALUATION | 04-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2044_B | ENGINEERING DRAWING-I | 04-02-2024 | 02.00 P.M. | 05.00 P.M. |
322 | 2076 | APPLIED MATHEMATICS-II | 05-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2077 | APPLIED MECHANICS | 06-02-2024 | 02.00 P.M. | 04.30 P.M. |
322 | 2341 | CONSTRUCTION MANAGEMENT ACCOUNTS & | 07-02-2024 | 09.00 A.M. | 11.30 A.M. |
| | ENTREPRENEURSHIP DEVELOPMENT | | | |
322 | 2040_B | COMMUNICATION SKILLS-I | 11-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2041_B | APPLIED MATHEMATICS - I | 12-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2310 | STEEL STRUCTURE DRAWING | 12-02-2024 | 02.00 P.M. | 05.00 P.M |
322 | 2042_B | APPLIED PHYSICS-I | 13-02-2024 | 09.00 A.M. | 11.30 A.M. |
322 | 2241 | DESIGN OF STEEL STRUCTURE | 13-02-2024 | 02.00 P.M. | 04.30 P.M. |
CHEMICAL ENGINEERING (PETRO CHEMICAL) [353] |
353 | 2339 | POLLUTION CONTROL AND INDUSTRIAL SAFETY | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1903 | APPLIED PHYSICS-I | 18-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2303 | RENEWABLE ENERGY SOURCES | 19-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1086 | CHEMICAL ENGG. THERMODYNAMICS | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2297 | PROCESS PLANT UTILITIES | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1901 | APPLIED MATHEMATICS-I(A) | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2049 | MEASURING INSTRUMENTS & MEASUREMENTS | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2103 | COMMUNICATION SKILLS-II | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 1964 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 21-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1905 | FOUNDATIONAL COMMUNICATION | 23-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 821 | APPLIED MATHEMATICS-II | 23-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2271 | MASS TRANSFER OPERATIONS-II | 23-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2186 | FLUID MECHANICS | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2097 | ENERGY CONSERVATION | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2190 | CHEMICAL ENGINEERING THERMODYNAMICS | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 222 | MASS TRANSFER OPERATIONS | 27-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2337 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 27-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 221 | HEAT TRANSFER OPERATIONS | 28-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2548 | PETROLEUM REFINING | 28-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 232 | PETROCHEMICALS | 29-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2124 | MATERIAL AND ENERGY BALANCES | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 845 | ELECTRICAL TECHNOLOGY & ELECTRONICS | 31-01-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2444 | CHEMICAL TECHNOLOGY | 31-01-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2547 | PETROCHEMICAL PROCESSING | 01-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2273 | MATERIAL SCIENCE | 01-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2100 | ENVIRONMENTAL STUDIES | 02-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2419 | NATURAL AND BIO GAS ENGINEERING | 02-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 223 | CHEMICAL REACTION ENGINEERING | 03-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2086 | BASICS OF MECHANICAL AND CIVIL ENGINEERING | 03-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2043_B | APPLIED CHEMISTRY | 03-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1504 | APPLIED CHEMISTRY | 04-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2044_B | ENGINEERING DRAWING-I | 04-02-2024 | 02.00 P.M. | 05.00 P.M. |
353 | 1902 | APPLIED MATHEMATICS-I(B) | 05-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2076 | APPLIED MATHEMATICS-II | 05-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 1904 | APPLIED PHYSICS-II | 05-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2079 | APPLIED PHYSICS-II | 05-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1906 | FUNCTIONAL COMMUNICATION | 06-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2077 | APPLIED MECHANICS | 06-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 225 | PROCESS EQUIPMENT DESIGN | 07-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2090 | MECHANICAL OPERATIONS AND SOLID HANDLING | 07-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 1081 | PROCESS PLANT UTILITIES | 07-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2126 | CHEMICAL REACTION ENGINEERING | 07-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 1641 | MECHANICAL OPERATION AND SOLID HANDLING | 08-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2128 | HEAT TRANSFER OPERATIONS | 08-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2129 | MASS TRANSFER OPERATIONS-I | 08-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2296 | PROCESS CONTROL | 09-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2356 | PROCESS EQUIPMENT DESIGN | 09-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2040_B | COMMUNICATION SKILLS-I | 11-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 2109_B | APPLIED MATHEMATICS-III | 11-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2041_B | APPLIED MATHEMATICS - I | 12-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 1506 | ENGINEERING DRAWING | 12-02-2024 | 02.00 P.M. | 05.00 P.M. |
353 | 2042_B | APPLIED PHYSICS-I | 13-02-2024 | 09.00 A.M. | 11.30 A.M. |
353 | 224 | AUTOMATIC PROCESS CONTROL | 13-02-2024 | 02.00 P.M. | 04.30 P.M. |
353 | 2088 | BASIC OF ELECTRICAL AND ELECTRONICS ENGINEERING | 13-02-2024 | 02.00 P.M. | 04.30 P.M. |
DIPLOMA IN PAINT TECHNOLOGY (357) |
357 | 2339 | POLLUTION CONTROL AND INDUSTRIAL SAFETY | 16-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 1903 | APPLIED PHYSICS-I | 18-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2397 | FLUID MECHANICS & SOLID HANDLING | 18-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2303 | RENEWABLE ENERGY SOURCES | 19-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2297 | PROCESS PLANT UTILITIES | 20-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 1901 | APPLIED MATHEMATICS-I(A) | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2049 | MEASURING INSTRUMENTS & MEASUREMENTS | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2103 | COMMUNICATION SKILLS-II | 21-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 1964 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP | 21-01-2024 | 02.00 P.M. | 04.30 P.M. |
| | DEVELOPMENT | | | |
357 | 1905 | FOUNDATIONAL COMMUNICATION | 23-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 821 | APPLIED MATHEMATICS-II | 23-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2421 | PIGMENTS & EXTENDERS | 24-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2371 | CHEMICAL REACTION ENGINEERING & THERMODYNAMICS | 24-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2097 | ENERGY CONSERVATION | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2434 | RESIGNS & PAINT MEDIA | 27-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2337 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP | 27-01-2024 | 02.00 P.M. | 04.30 P.M. |
| | DEVELOPMENT | | | |
357 | 2482 | ARCHITECTURAL & INDUSTRIAL COATING | 28-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2582 | MASS TRANSFER OPERATIONS | 29-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2124 | MATERIAL AND ENERGY BALANCES | 29-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 845 | ELECTRICAL TECHNOLOGY & ELECTRONICS | 31-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2570 | SURFACE PREPARATION & PAINT APPLICATION | 31-01-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 233 | HEAT AND MASS TRANSFER | 31-01-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 217 | COATING PROPERTIES, EVALUATION, QUALITY CONTROL | 01-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 219 | PRINTING & PACKAGING TECHNOLOGY | 01-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2100 | ENVIRONMENTAL STUDIES | 02-02-2024 | 09.00 A.M. | 11.30 A.M. |
| | | | | |
357 | 1097 | NATURAL & SYNTHETIC RESINS | 02-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 223 | CHEMICAL REACTION ENGINEERING | 03-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2043_B | APPLIED CHEMISTRY | 03-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 1504 | APPLIED CHEMISTRY | 04-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2044_B | ENGINEERING DRAWING-I | 04-02-2024 | 02.00 P.M. | 05.00 P.M. |
357 | 1902 | APPLIED MATHEMATICS-I(B) | 05-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2076 | APPLIED MATHEMATICS-II | 05-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 1904 | APPLIED PHYSICS-II | 05-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2079 | APPLIED PHYSICS-II | 05-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 1906 | FUNCTIONAL COMMUNICATION | 06-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2077 | APPLIED MECHANICS | 06-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 1954 | SURFACE PREPARATION & PAINT APPLICATION | 07-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 1081 | PROCESS PLANT UTILITIES | 07-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2128 | HEAT TRANSFER OPERATIONS | 08-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2398 | FORMULATION & MANUFACTURING OF PAINT | 08-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2296 | PROCESS CONTROL | 09-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 1095 | FLUID MECHANICS & SOLID HANDLING | 10-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2040_B | COMMUNICATION SKILLS-I | 11-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 2109_B | APPLIED MATHEMATICS-III | 11-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2041_B | APPLIED MATHEMATICS - I | 12-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 1506 | ENGINEERING DRAWING | 12-02-2024 | 02.00 P.M. | 05.00 P.M. |
357 | 2042_B | APPLIED PHYSICS-I | 13-02-2024 | 09.00 A.M. | 11.30 A.M. |
357 | 224 | AUTOMATIC PROCESS CONTROL | 13-02-2024 | 02.00 P.M. | 04.30 P.M. |
357 | 2088 | BASIC OF ELECTRICAL AND ELECTRONICS ENGINEERING | 13-02-2024 | 02.00 P.M. | 04.30 P.M. |
No comments:
Post a Comment