TIME TABLE ODD SEM PETROCHEMICAL ENGG
GOVERNMENT POLYTECHNIC KOTWAN MATHURA | ||||||||||
PETROCHEMICAL ENGG. & PAINT TECHNOLOGY | ||||||||||
DAY | TIME/SEM | 10:00-10:50 | 10:50-11:40 | 11:40-12:30 | 12:30-01:20 | 01:20-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | 04:10-05:00 |
MON | I PAINT | WORKSHOP | ED - I/HIMANI K | |||||||
I CHEM | WORKSHOP | APP. PHYSICS/R.S | APP. CHEM. LAB/ VIVEK B | |||||||
III PAINT | MEB/ KANCHAN | FMSH/ ANURADHA | ENV. ST. LAB/SATYA | PIG. & EXT./ VIVEK | ||||||
III CHEM | MEB/ ANURADHA | FM/NAMRATA | ENV. ST. LAB/ YATENDRA | CET/ SATYA | ||||||
V PAINT | REN. ENERGY/ VIVEK S | PPU/ VIBHA | A & IND CO/ YOGENDRA | PCIS LAB/ AKM | ||||||
V CHEM | REN. ENERGY/ VIBHA | PPU/ YATENDRA | PR/ KANCHAN | UHV/ YOGENDRA | ||||||
TUE | I PAINT | APP. MATH-I | MIM/ NAMRATA | ED - I/HIMANI K | ||||||
I CHEM | APP. MATH-I | CS - I/ SUBODH | APP.CHEM./ VIVEK B | APP. PHYSICS LAB/R.S | ||||||
III PAINT | MEB/KANCHAN | ENV. ST. /SATYA | FMSH/ANURADHA | E ST/ SATYA | ||||||
III CHEM | MEB/ANURADHA | ENV. ST. / YATENDRA | FM/NAMRATA | E ST/YATENDRA | ||||||
V PAINT | A & IC / YOGENDRA | A & IND CO LAB/ YOGENDRA | PCIS LAB/ AKM | PPU/ VIBHA | ||||||
V CHEM | SCA/NAMRATA | PR/ KANCHAN | PCIS LAB/ SATYA | PPU/YATENDRA | ||||||
WED | I PAINT | COMM SKILL/SUBODH | APP MATH I | APP. PHYSICS/R.S | APP. CHEM. LAB/ VIVEK B | |||||
I CHEM | MIM LAB./VIVEK S | APP MATH I | ED - I/HIMANI K | |||||||
III PAINT | R & PM/YOGENDRA | PIG. & EXT. LAB/ VIVEK S | MEB/KANCHAN | R & PM LAB/YOGENDRA | ||||||
III CHEM | CET/ SATYA | CT/KANCHAN | MEB/ANURADHA | BIT/PM | ||||||
V PAINT | MTO/YATENDRA | PPU/ VIBHA | SPPA/YOGENDRA | PCIS LAB/AKM | ||||||
V CHEM | MTO/VIBHA | PPU/YATENDRA | PCIS LAB/AKM | MATER SCI/ ANURADHA | ||||||
THUR | I PAINT | APP. CHEM. / VIVEK B | APP MATH I PS | COMM SKILL LAB/SUBODH | MIM/ NAMRATA | |||||
I CHEM | APP. PHYSICS /R.S | APP MATH I PS | COMM SKILL LAB/SUBODH | MIM/VIVEK S | ||||||
III PAINT | BIT/PM | RESIN & P MEDIA/YOGENDRA | APP MATH III PS | PIG & EXT/VIVEK S | ||||||
III CHEM | BIT/PM | CT LAB/KANCHAN | APP MATH III PS | CT LAB/KANCHAN | ||||||
V PAINT | A& IC/YOGENDRA | MTO/YATENDRA | PCIS/ AKM | SCA/AKM | ||||||
V CHEM | SCA/NAMRATA | MTO/VIBHA | PCIS / SATYA | UHV/YOGENDRA | ||||||
FRI | I PAINT | APP. PHYSICS LAB/R.S | APP. CHEM./ VIVEK B | WORKSHOP | ||||||
I CHEM | ED-I/HIMANI K | WORKSHOP | ||||||||
III PAINT | R & PM/YOGENDRA | BIT/PM | PIG. & EXT. / VIVEK S | BIT/PM | ||||||
III CHEM | SCA/RADHESHYAM | CT/KANCHAN | BIT/PM | CET/ SATYA | ||||||
V PAINT | PCIS /AKM | SPPA LAB/YOGENDRA | MTO LAB/YATENDRA | SPPA /YOGENDRA | ||||||
V CHEM | PCIS /SATYA | MATER SCI/ANURADHA | MTO LAB/VIBHA | PR/KANCHAN | ||||||
SAT | I PAINT | APP. PHYSICS/R.S | MIM/NAMRATA | COMM SKILL /SUBODH | SCA/PM | APP PHYS/R.S | ||||
I CHEM | APP.CHEM./VIVEK B | MIM/ VIVEK S | COMM SKILL /SUBODH | APP CHEM | SCA/RADHE | |||||
III PAINT | APP MATH III | SCA/ YOGENDRA | FMSH LAB/ANURADHA | |||||||
III CHEM | APP MATH III PS | SCA/ RADE | FM/NAMRATA | |||||||
V PAINT | MTO LAB/YATENDRA | REN ENERGY/VVEK S | SCA/AKM | |||||||
V CHEM | MTO LAB/VIBHA | REN ENERGY/VIBHA | PCIS LAB/SATYA |
No comments:
Post a Comment