EXAM (EVEN SEM) JULY 2023 DATE SHEET
CIVIL ENGINEERING 322 | ||||||
322 | 2076 | 2 | APPLIED MATHEMATICS-II | 28/06/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2078 | 2 | BASICS OF MECHANICAL AND ELECTRICAL ENGG. | 06/07/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2077 | 2 | APPLIED MECHANICS | 07/07/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2104 | 4 | HIGHWAY ENGINEERING | 30/06/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2103 | 4 | COMMUNICATION SKILLS-II | 01/07/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2105 | 4 | IRRIGATION ENGINEERING | 03/07/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2097 | 4 | ENERGY CONSERVATION | 04/07/2023 | 02.00 P.M. | 04.30 P.M. |
322 | 2106 | 4 | REINFORCED CEMENT CONCRETE ( RCC ) DRAWING | 05/07/2023 | 09.00 A.M. | 12.00 NOON |
322 | 2107 | 4 | REINFORCED CEMENT CONCRETE STRUCTURES (RCC STRUCTURES) | 06/07/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2108 | 4 | SURVEYING-I | 07/07/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2219 | 6 | ANALYSIS OF STRUCTURES ( ELECTIVE ) | 28/06/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2293 | 6 | PLUMBING SERVICES ( ELECTIVE ) | 28/06/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2342 | 6 | REPAIR AND MAINTENANCE OF BUILDINGS ( ELECTIVE ) | 28/06/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2241 | 6 | DESIGN OF STEEL STRUCTURE | 30/06/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2300 | 6 | QUANTITY SURVEYING AND VALUATION | 01/07/2023 | 09.00 A.M. | 11.30 A.M. |
322 | 2310 | 6 | STEEL STRUCTURE DRAWING | 03/07/2023 | 09.00 A.M. | 12.00 NOON |
322 | 2341 | 6 | CONSTRUCTION MANAGEMENT ACCOUNTS & ENTREPRENEURSHIP DEVELOPMENT | 04/07/2023 | 09.00 A.M. | 11.30 A.M. |
PETRO CHEMICAL ENGINEERING 353 | ||||||
353 | 2076 | 2 | APPLIED MATHEMATICS-II | 28/06/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2079 | 2 | APPLIED PHYSICS-II | 30/06/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2086 | 2 | BASICS OF MECHANICAL & CIVIL ENGINEERING | 04/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2090 | 2 | MECHANICAL OPERATIONS AND SOLID HANDLING | 05/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2077 | 2 | APPLIED MECHANICS | 07/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2103 | 4 | COMMUNICATION SKILLS-II | 01/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2088 | 4 | BASIC OF ELECTRICAL AND ELECTRONICS ENGINEERING | 03/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2128 | 4 | HEAT TRANSFER OPERATIONS | 05/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2129 | 4 | MASS TRANSFER OPERATIONS-I | 06/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2126 | 4 | CHEMICAL REACTION ENGINEERING | 07/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2419 | 4 | NATURAL AND BIO GAS ENGINEERING | 18/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2356 | 6 | PROCESS EQUIPMENT DESIGN | 01/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2097 | 6 | ENERGY CONSERVATION | 04/07/2023 | 02.00 P.M. | 04.30 P.M. |
353 | 2337 | 6 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 10/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2547 | 6 | PETROCHEMICAL PROCESSING | 17/07/2023 | 09.00 A.M. | 11.30 A.M. |
353 | 2296 | 6 | PROCESS CONTROL | 20/07/2023 | 09.00 A.M. | 11.30 A.M. |
PAINT TECHNOLOGY | ||||||
357 | 2076 | 2 | APPLIED MATHEMATICS-II | 28/06/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2079 | 2 | APPLIED PHYSICS-II | 30/06/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2245 | 2 | DRYING OIL,DRIERS,SOLVENT & ADDITIVES | 04/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 2077 | 2 | APPLIED MECHANICS | 07/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2269 | 2 | INTRODUCTION TO PAINT AND POLYMER TECHNOLOGY | 08/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 2103 | 4 | COMMUNICATION SKILLS-II | 01/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2088 | 4 | BASIC OF ELECTRICAL AND ELECTRONICS ENGINEERING | 03/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2128 | 4 | HEAT TRANSFER OPERATIONS | 05/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2398 | 4 | FORMULATION & MANUFACTURING OF PAINT | 18/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 2371 | 4 | CHEMICAL REACTION ENGINEERING & THERMODYNAMICS | 20/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 219 | 6 | PRINTING & PACKAGING TECHNOLOGY | 03/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 2097 | 6 | ENERGY CONSERVATION | 04/07/2023 | 02.00 P.M. | 04.30 P.M. |
357 | 2337 | 6 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 10/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 217 | 6 | COATING PROPERTIES, EVALUATION, QUALITY CONTROL | 15/07/2023 | 09.00 A.M. | 11.30 A.M. |
357 | 2296 | 6 | PROCESS CONTROL | 20/07/2023 | 09.00 A.M. | 11.30 A.M. |
No comments:
Post a Comment