AIDED POLYTECHNIC IN UP
S. No. | INSTITUTE CODE | INSTITUTE NAME |
1 | 1116 | JANTA POLYTECHNIC, JAHANGIRABAD, BULANDSHAHAR |
2 | 1117 | D N POLYTECHNIC, MEERUT |
3 | 1118 | D J POLYTECHNIC, BARAUT, BAGHPAT |
4 | 1119 | GANDHI POLYTECHNIC, MUZAFFAR NAGAR |
5 | 1120 | M G POLYTECHNIC, HATHRAS |
6 | 1121 | RAJA BALWANT SINGH POLYTECHNIC, BICHPURI, AGRA |
7 | 1122 | P M V POLYTECHNIC, MATHURA |
8 | 1123 | SRI ANARDEVI KHANDELWAL MAHILA POLYTECHNIC, MATHURA |
9 | 2222 | LUCKNOW POLYTECHNIC, LUCKNOW |
10 | 2223 | HEWETT POLYTECHNIC, LUCKNOW |
11 | 2224 | FIROZE GANDHI POLYTECHNIC, RAIBARELI |
12 | 2225 | JAWAHAR LAL NEHRU POLYTECHNIC, MAHMOODABAD, SITAPUR |
13 | 3115 | DR AMBEDKAR INST. OF TECH. FOR HANDICAPPED KANPUR |
14 | 3313 | SRI RAMDEVI RAMDAYAL TRIPATHI GIRLS POLYTECHNIC, KANPUR |
15 | 4416 | MAHARANA PRATAP POLYTECHNIC GORAKHPUR |
16 | 4417 | TOWN POLYTECHNIC BALLIA |
17 | 4418 | CHANDAULI POLYTECHNIC, CHANDAULI |
18 | 4419 | HANDIA POLYTECHNIC HANDIA, ALLAHABAD |
No comments:
Post a Comment